PRODUCTS
ASTM A510 Steel Wire Rod
Category:
Carbon steel wire
keywords :
Carbon steel wire
Product Introduction
ASTM A510 Steel Wire Rod Description
ASTM A510 Steel Wire Chemical Composition | |||||||||
Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Our Factory










Certification
Unwaveringly prioritizing quality, the company has obtained ISO9001 international quality management system certification and has subsequently received eight other prestigious certifications, including the Enterprise Credit Rating Certificate, the Quality and Service Reputation Certificate, and the Integrity Demonstration Unit designation, establishing a comprehensive quality assurance system.
Exhibition
We are committed to providing customers with high-standard, multi-specification steel products, including coils, plates, profiles, pipes, and wire rods. These products strictly comply with various international and domestic standards, including GB, ASTM, JIS, and DIN, meeting the diverse needs of customers in different regions.










Frequently Asked Questions
— How long does your delivery time take?
Generally, our delivery time is within 7-45 days, if there is a great demand or special circumstances, it may be delayed.
— How could you guarantee your products?
Each piece of products is manufactured by certified workshops, inspected by Linxu piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
— Do you accept the third party inspection?
Yes absolutely we accept.
— Do you provide samples ? Is it free or extra ?
The sample could can provide for customer with free,but the courier freight will be covered by customer account.
— Will you delivery the goods on time?
Yes,we promise to provide best quality products and delivery on time. Honesty is our company's tenet.
— Are you trading company or manufacturer ?
We are professional manufacturer with rich experience, and our company also is a very professional a trade company for steel products. We can also provide a wide range of steel products.
GET A FREE QUOTE
RELATED PRODUCTS